Easy island driving
Compact options for couples, town use and lighter luggage.
Our vehicle fleet
Compare practical vehicle types for airport arrivals, coastal routes, family travel and more adventurous island plans.
Compact options for couples, town use and lighter luggage.
SUVs for hills, family travel and longer routes.
4x4 choices for guests considering rougher access roads.
People carriers for families and larger travelling groups.
Your selected vehicle
Review the vehicle, compare the live availability calendar and select the dates for your Saint Lucia rental.
Luxurious car for Hire. The Suzuki XL7 is a large SUV, beautiful interior and can fit 6 pieces of luggage.
| July 2026 | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| August 2026 | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| September 2026 | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
A practical choice, not guesswork
Where you are staying, how much luggage you have and whether you plan to cross the island can all affect the most suitable choice.
Ask our local teamInclude children and consider how much cabin space everyone needs.
Airport transfers often require more boot space than daily driving.
Steep, winding or less-developed roads may change the recommendation.
Comfort and fuel use become more important over longer stays.
Need road context first?